Race Details Header

Race Details

Race Points Breakdown : Riverhead Raceway

5/11/2024
Legends
Riverhead Raceway
Asphalt

Masters (Asphalt)

ClassOverallDriverPoints
1 1 Kevin Nowak 100
2 2 Ray Fitzgerald 97
3 3 Jim Sylvester 94
4 4 Charles Hodge 91
5 5 Edward Stadtlander 88
6 6 Mike Jr. VanHouten 86
7 7 Marc Godnick 84
8 8 Steven Harding 82

Pro (Asphalt)

ClassOverallDriverPoints
1 1 Richard Jr. Davidowitz 97
2 2 Kyle Ellwood 94
3 3 Jason Castaldo 91
4 4 Anthony Marsh 88

Semi-Pro (Asphalt)

ClassOverallDriverPoints
1 1 Joseph J. Braun 100
2 2 Riely O'Keefe 97
3 3 Jeffrey Jr. Farruggia 94
4 4 Christopher Sinatro 91
5 5 Ryan Barbieri 88
6 6 Kevin Ohrnberger 86
7 7 Nicholas Kocis 84
8 8 Chevy Rommeney 82
9 9 William Jr. King 80
10 10 Raymond Stulz 78
11 11 Christopher Coleman 76
12 12 Alexander Halinar 74

Young Lions (Asphalt)

ClassOverallDriverPoints
1 1 Rodney Jr. Dowless 100
2 2 William Sipala 97