Race Details Header

Race Details

Race Points Breakdown : Riverhead Raceway

6/8/2024
Legends
Riverhead Raceway
Asphalt

Masters (Asphalt)

ClassOverallDriverPoints
1 1 Ray Fitzgerald 100
2 2 Jim Sylvester 97
3 3 Kevin Nowak 94
4 4 Mike Jr. VanHouten 91
5 5 Patrick Moore 88
6 6 Charles Hodge 86
7 7 Richard Braun 84
8 8 Steven Harding 82
9 9 Edward Stadtlander 80

Pro (Asphalt)

ClassOverallDriverPoints
1 1 Jason Castaldo 97
2 2 Richard Jr. Davidowitz 94
3 3 Anthony Marsh 91
4 4 Kyle Ellwood 88

Semi-Pro (Asphalt)

ClassOverallDriverPoints
1 1 Chevy Rommeney 100
2 2 Joseph J. Braun 97
3 3 Riely O'Keefe 94
4 4 Jeffrey Jr. Farruggia 91
5 5 Jayden Glennerster 88
6 6 Raymond Stulz 86
7 7 Christopher Sinatro 84
8 8 Ryan Barbieri 82
9 9 Alexander Halinar 80
10 10 Christopher Coleman 78

Young Lions (Asphalt)

ClassOverallDriverPoints
1 1 Rodney Jr. Dowless 100
2 2 Philip V Alaimo 97
3 3 William Sipala 94