Race Details Header

Race Details

Race Points Breakdown : Riverhead Raceway

6/29/2024
Legends
Riverhead Raceway
Asphalt

Masters (Asphalt)

ClassOverallDriverPoints
1 1 Jim Sylvester 100
2 2 Mike Jr. VanHouten 97
3 3 Charles Hodge 94
4 4 Edward Stadtlander 91
5 5 Michael Metcalf 88
6 6 Richard Braun 86
7 7 Marc Godnick 84
8 8 Ray Fitzgerald 82
9 9 Kevin Nowak 80

Pro (Asphalt)

ClassOverallDriverPoints
1 1 Kyle Ellwood 100
2 2 Anthony Marsh 91
3 3 Jason Castaldo 88

Semi-Pro (Asphalt)

ClassOverallDriverPoints
1 1 Joseph J. Braun 100
2 2 Riely O'Keefe 97
3 3 Jeffrey Jr. Farruggia 94
4 4 Jayden Glennerster 91
5 5 Ryan Lutz 88
6 6 Alexander Halinar 86
7 7 Christopher Sinatro 84
8 8 Ryan Barbieri 82
9 9 Kevin Ohrnberger 80
10 10 Raymond Stulz 78
11 11 Chevy Rommeney 76

Young Lions (Asphalt)

ClassOverallDriverPoints
1 1 Rodney Jr. Dowless 97
2 2 William Sipala 94
3 3 Philip V Alaimo 91