Race Details Header

Race Details

Race Points Breakdown : Riverhead Raceway

7/27/2024
Legends
Riverhead Raceway
Asphalt

Masters (Asphalt)

ClassOverallDriverPoints
1 1 Kevin Nowak 100
2 2 Ray Fitzgerald 97
3 3 Jim Sylvester 94
4 4 Mike Jr. VanHouten 91
5 5 Patrick Moore 88
6 6 Charles Hodge 86
7 7 Edward Stadtlander 84
8 8 Steven Harding 82
9 9 Richard Braun 80

Pro (Asphalt)

ClassOverallDriverPoints
1 1 Anthony Marsh 94
2 2 George J. Tomko 91
3 3 Kyle Ellwood 88

Semi-Pro (Asphalt)

ClassOverallDriverPoints
1 1 Joseph J. Braun 100
2 2 Riely O'Keefe 97
3 3 Chase VanHouten 94
4 4 Ryan Barbieri 91
5 5 Jayden Glennerster 88
6 6 Christopher Sinatro 86
7 7 Chevy Rommeney 84
8 8 Alexander Halinar 82
9 9 Jeffrey Jr. Farruggia 80
10 10 Alexander Johnson 78

Young Lions (Asphalt)

ClassOverallDriverPoints
1 1 Rodney Jr. Dowless 100
2 2 Philip V Alaimo 97
3 3 William Sipala 94