Race Details Header

Race Details

Race Points Breakdown : Riverhead Raceway

8/10/2024
Legends
Riverhead Raceway
Asphalt

Masters (Asphalt)

ClassOverallDriverPoints
1 1 Brad VanHouten 100
2 2 Kevin Nowak 97
3 3 Charles Hodge 94
4 4 Jim Sylvester 91
5 5 Mike Jr. VanHouten 88
6 6 Ray Fitzgerald 86
7 7 Michael* Collier 84
8 8 Michael Metcalf 82

Pro (Asphalt)

ClassOverallDriverPoints
1 1 Kyle Ellwood 94
2 2 Anthony Marsh 91
3 3 Jeffrey Otto 88

Semi-Pro (Asphalt)

ClassOverallDriverPoints
1 1 Chase VanHouten 100
2 2 Riely O'Keefe 97
3 3 Joseph J. Braun 94
4 4 Jeffrey Jr. Farruggia 91
5 5 Jayden Glennerster 88
6 6 Nicholas Kocis 86
7 7 Alexander Halinar 84
8 8 Raymond Stulz 82
9 9 Christopher Sinatro 80
10 10 William Jr. King 78
11 11 Kevin Ohrnberger 76

Young Lions (Asphalt)

ClassOverallDriverPoints
1 1 Rodney Jr. Dowless 100
2 2 Philip V Alaimo 97
3 3 William Sipala 94
4 4 Nicholas Hodge 91