Race Details Header

Race Details

Race Points Breakdown : Riverhead Raceway

8/17/2024
Legends
Riverhead Raceway
Asphalt

Masters (Asphalt)

ClassOverallDriverPoints
1 1 Ray Fitzgerald 100
2 2 Kevin Nowak 97
3 3 Brad VanHouten 94
4 4 Mike Jr. VanHouten 91
5 5 Charles Hodge 88
6 6 Edward Stadtlander 86

Pro (Asphalt)

ClassOverallDriverPoints
1 1 Kyle Ellwood 91
2 2 Anthony Marsh 88

Semi-Pro (Asphalt)

ClassOverallDriverPoints
1 1 Joseph J. Braun 100
2 2 Chase VanHouten 97
3 3 Jayden Glennerster 94
4 4 Jeffrey Jr. Farruggia 91
5 5 Riely O'Keefe 88
6 6 Ryan Barbieri 86
7 7 Christopher Sinatro 84
8 8 Alexander Halinar 82
9 9 Raymond Stulz 80
10 10 Nicholas Kocis 78
11 11 Kevin Ohrnberger 76
12 12 Chevy Rommeney 74
13 13 Ryan Lutz 72

Young Lions (Asphalt)

ClassOverallDriverPoints
1 1 Ben Morabito 100
2 2 Rodney Jr. Dowless 97
3 3 Philip V Alaimo 94
4 4 William Sipala 91
5 5 Nicholas Hodge 88