Race Details Header

Race Details

Race Points Breakdown : Riverhead Raceway

9/21/2024
Legends
Riverhead Raceway
Asphalt

Masters (Asphalt)

ClassOverallDriverPoints
1 1 Charles Hodge 100
2 2 Mike Jr. VanHouten 97
3 3 Colin Volpe 94
4 4 Jim Sylvester 91
5 5 Marc Godnick 88
6 6 Kevin Nowak 86
7 7 Brad VanHouten 84
8 8 Ray Fitzgerald 82
9 9 Patrick Moore 80
10 10 Michael* Collier 78

Pro (Asphalt)

ClassOverallDriverPoints
1 1 Kyle Ellwood 100
2 2 Anthony Marsh 94
3 3 Tanner Jones 91
4 4 Richard Jr. Davidowitz 88

Semi-Pro (Asphalt)

ClassOverallDriverPoints
1 1 Joseph J. Braun 100
2 2 Riely O'Keefe 97
3 3 Jeffrey Jr. Farruggia 94
4 4 Christopher Sinatro 91
5 5 Jayden Glennerster 88
6 6 Chase VanHouten 86
7 7 Kevin Ohrnberger 84
8 8 Alexander Halinar 82
9 9 Chevy Rommeney 80

Young Lions (Asphalt)

ClassOverallDriverPoints
1 1 Rodney Jr. Dowless 100
2 2 Philip V Alaimo 97
3 3 William Sipala 94