Race Points Breakdown : Hallett Motor Racing Circuit
4/6/2024
Legends
Hallett Motor Racing Circuit
Road Course
Masters (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Chris Larson | 100 |
2 | 2 | Joe Henski | 97 |
3 | 3 | Kevin Kunkel | 94 |
4 | 4 | Philip Slaughter | 91 |
5 | 5 | Bryan* Waller | 88 |
6 | 6 | Brian Sommers | 86 |
Pro (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Carter Kunkel | 94 |
Semi-Pro (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Roxali Kamper | 100 |
2 | 2 | Preston Hathaway | 97 |
3 | 3 | Tyler Kerley | 94 |
Young Lions (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Trenton Dillard | 94 |