Race Details Header

Race Details

Race Points Breakdown : Southern National Motorsports Park

3/7/2024
Legends
Southern National Motorsports Park
Asphalt

Masters (Asphalt)

ClassOverallDriverPoints
1 1 Brett Todd 88

Pro (Asphalt)

ClassOverallDriverPoints
1 1 Jacob Staten 100
2 2 Cameron Bolin 97
3 3 Joel Smith 94
4 4 Brenton Irving 91
5 5 Zack Brown 88
6 6 Brett Moffitt 86

Semi-Pro (Asphalt)

ClassOverallDriverPoints
1 1 Jesse Martinez 100
2 2 Isaac Kitzmiller 97
3 3 Cole Robie 94
4 4 Aiden McConnaughey 91
5 5 Levi Canup 88
6 6 London McKenzie 86
7 7 Mason Walters 84
8 8 Tristen Stephenson 82
9 9 Hunter Jordan 80
10 10 Tyler Garretson 78
11 11 Scotty Benford 76
12 12 Kaeden Ballos 74

Young Lions (Asphalt)

ClassOverallDriverPoints
1 1 Keelan Harvick 100
2 2 Brody Rhodes 91
3 3 Max Reaves 88