Race Details Header

Race Details

Race Points Breakdown : Dacotah Speedway

8/16/2024
Legends
Dacotah Speedway
Dirt

Masters (Dirt)

ClassOverallDriverPoints
1 1 Donavin Wiest 100
2 2 Scott Richardson 97
3 3 Dustin Herz 91

Pro (Dirt)

ClassOverallDriverPoints
1 1 Preston Martin 100
2 2 Dauntae Martin 97
3 3 Nathaniel Keena 94
4 4 Tanner Jones 91
5 5 Dayton Olheiser 88
6 6 Austin Wiest 86
7 7 Ryan Braseth 84
8 8 Sean Johnson 82
9 9 Casey Martin 80
10 10 Brandon Anderson 78

Semi-Pro (Dirt)

ClassOverallDriverPoints
1 1 Kody Machart 100
2 2 Noah Madler 97
3 3 Gage Madler 94
4 4 Augustus Jensen 91
5 5 Trever Sahr 88
6 6 Andrew Bargmann 86
7 7 Duston Hagen 84
8 8 Sierra Davenport 82
9 9 Bryce Barnhardt 80
10 10 Collin Compson 78

Young Lions (Dirt)

ClassOverallDriverPoints
1 1 Ty Olson 100