Race Details Header

Race Details

Race Points Breakdown : Dacotah Speedway

8/23/2024
Legends
Dacotah Speedway
Dirt

Masters (Dirt)

ClassOverallDriverPoints
1 1 Donavin Wiest 100
2 2 Dustin Herz 97
3 3 Dennis* Everding 94
4 4 Kevin Jensen 91
5 5 Ivan* Sailer 88

Pro (Dirt)

ClassOverallDriverPoints
1 1 Preston Martin 100
2 2 Brandon Anderson 97
3 3 Dayton Olheiser 94
4 4 Casey Martin 91
5 5 Dauntae Martin 88
6 6 Nathaniel Keena 86
7 7 Kaden Dockter 84
8 8 Austin Wiest 82

Semi-Pro (Dirt)

ClassOverallDriverPoints
1 1 Noah Madler 100
2 2 Andrew Bargmann 97
3 3 Gage Madler 94
4 4 Bryce Barnhardt 91
5 5 Duston Hagen 88
6 6 Trever Sahr 86
7 7 Brandon Bunnis 84
8 8 Sierra Davenport 82
9 9 Ryan Erdahl 80
10 10 Augustus Jensen 78

Young Lions (Dirt)

ClassOverallDriverPoints
1 1 Ty Olson 94