Race Details Header

Race Details

Race Points Breakdown : Dacotah Speedway

9/28/2024
Legends
Dacotah Speedway
Dirt

Masters (Dirt)

ClassOverallDriverPoints
1 1 Donavin Wiest 100
2 2 Brian Frederick 97
3 3 Travis Martin 94
4 4 Deen* Brecht 91
5 5 Ivan* Sailer 88

Pro (Dirt)

ClassOverallDriverPoints
1 1 Nathaniel Keena 100
2 2 Preston Martin 97
3 3 Casey Martin 94
4 4 Kaden Dockter 91
5 5 Dauntae Martin 88

Semi-Pro (Dirt)

ClassOverallDriverPoints
1 1 Noah Madler 100
2 2 Gage Madler 97
3 3 Collin Compson 94
4 4 Ryan Erdahl 91
5 5 Andrew Bargmann 88
6 6 Duston Hagen 86
7 7 Tanner Riewer 84
8 8 Caden Bunnis 82
9 9 Bryce Barnhardt 80
10 10 Stephen Johnson 78
11 11 Kody Machart 76
12 12 Brandon Bunnis 74

Young Lions (Dirt)

ClassOverallDriverPoints
1 1 Ty Olson 94
2 2 Colton Miller 91