Race Details Header

Race Details

Race Points Breakdown : Nashville Spring Series

4/19/2024
Bandolero
Nashville Fairgrounds
Asphalt

Bandits

ClassOverallDriverPoints
1 1 Landon Thrasher 100
2 2 Wyatt Coffey 97
3 3 Jaxon Burnett 94
4 4 Jack Smith 91
5 5 Bryson Carlbert 88
6 6 Hudson Ruff 86
7 7 James Behnke 84
8 8 Camden Truett 82
9 9 Jordan Bauer 80
10 10 James Monolo 78
11 11 Christopher Flynn 76
12 12 Colton Glass 74
13 13 Kyia Rairdan 72
14 14 Bentley Thompson 70
15 15 Gerald III White 68
16 16 Emily Billings 67
17 17 Billy Lee 66
18 18 Evan Johnson 65
19 19 Mason Roberts 64
-- DQ James Faulkner 0