Race Details Header

Race Details

Race Points Breakdown : Jamestown Speedway

9/20/2024
Legends
Jamestown Speedway
Dirt

Masters (Dirt)

ClassOverallDriverPoints
1 1 Donavin Wiest 100
2 2 Brian Frederick 97
3 3 Scott Richardson 94

Pro (Dirt)

ClassOverallDriverPoints
1 1 Preston Martin 100
2 2 Alex Kukowski 97
3 3 Casey Martin 94
4 4 Austin Wiest 91
5 5 Ryan Braseth 88
6 6 Kaden Dockter 86

Semi-Pro (Dirt)

ClassOverallDriverPoints
1 1 Noah Madler 100
2 2 Gage Madler 97
3 3 Collin Compson 94
4 4 Duston Hagen 91
5 5 Joshua Wiest 88
6 6 Bo Gregor 86
7 7 Shawn Wiest 84
8 8 Sierra Davenport 82
9 9 Kody Machart 80
10 10 Ryan Erdahl 78
11 11 Andrew Bargmann 76
12 12 Clay Smith 74
13 13 Trever Sahr 72
14 14 Skylar Seckerson 70

Young Lions (Dirt)

ClassOverallDriverPoints
1 1 Ty Olson 100