Race Points Breakdown : New London-Waterford Speedbowl
7/14/2024
Legends
New London-Waterford Speedbowl
Asphalt
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Kevin Nowak | 94 |
2 | 2 | Jim Sylvester | 91 |
3 | 3 | Charles Hodge | 88 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Richard Regan | 100 |
2 | 2 | Anthony Marsh | 97 |
3 | 3 | Derek Gluchacki | 94 |
4 | 4 | Zachary Martinez | 91 |
5 | 5 | Jacob Burns | 88 |
6 | 6 | Brandon Martinez | 86 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Riley Paul | 100 |
2 | 2 | Dylan Freeman | 97 |
3 | 3 | Dustin Dominguez | 94 |
4 | 4 | Dylan Cote | 91 |
5 | 5 | Ryan Pomposelli | 88 |
6 | 6 | Joseph J. Braun | 86 |
7 | 7 | Jayden Glennerster | 84 |
8 | 8 | Kendall VanHouten | 82 |
9 | 9 | Adam Forster | 80 |
10 | 10 | Peter Anderson | 78 |
11 | 11 | Tyler Anderson | 76 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Milania Shilosky | 91 |
2 | 2 | Philip V Alaimo | 88 |