Race Points Breakdown : Peterborough Speedway
6/1/2024
Legends
Peterborough Speedway
Asphalt
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Glenn Morris | 91 |
2 | 2 | Andrew McFadden | 88 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Cole McFadden | 97 |
2 | 2 | Adam Cuthbertson | 94 |
3 | 3 | Jordan Latimer | 91 |
4 | 4 | Matthew Haufe | 88 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Dawson Drimmie | 100 |
2 | 2 | Mitchell Wright | 97 |
3 | 3 | Wesley Cuthbertson | 94 |
4 | 4 | Matt Boyes | 91 |
5 | 5 | Mark Griffin | 88 |
6 | 6 | Caleb Drimmie | 86 |
7 | 7 | Robert Sikes | 84 |
8 | 8 | Anthony Einarson | 82 |
9 | 9 | Nathan Killins | 80 |
10 | 10 | Gibson Baker | 78 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Keaton Pipe | 88 |