Race Details Header

Race Details

Race Points Breakdown : Sunset Speedway

9/22/2024
Legends
Sunset Speedway
Asphalt

Masters (Asphalt)

ClassOverallDriverPoints
1 1 Jason Legge 100
2 2 Andrew McFadden 97
3 3 Joseph Sherman 94
4 4 Paul Pierik 91
5 5 Glenn Morris 88

Pro (Asphalt)

ClassOverallDriverPoints
1 1 Adam Cuthbertson 94
2 2 Cole McFadden 91
3 3 Jordan Latimer 88

Semi-Pro (Asphalt)

ClassOverallDriverPoints
1 1 Dawson Drimmie 100
2 2 Faith Zellmer 97
3 3 Jade Franklin 94
4 4 Mitchell Wright 91
5 5 Matt Boyes 88
6 6 Caleb Drimmie 86
7 7 Gibson Baker 84
8 8 Wesley Cuthbertson 82
9 9 Hailey McNicol 80
10 10 Todd Tolton 78
11 11 Nathan Killins 76
12 12 Matthew Thompson 74
13 13 Robert Sikes 72

Young Lions (Asphalt)

ClassOverallDriverPoints
1 1 Keaton Pipe 88